# Flag DV Station Band Last Heard Linked for Protocol Module
1 United StatesUnited States KT4ROY-B 70cm 10.06.2023 01:30 0 days 16:16:46 s DMRMmdvm C
2 United StatesUnited States N8EMA-P 10.06.2023 01:30 0 days 16:16:30 s DCS C
3 United StatesUnited States W3WGS-E 10.06.2023 01:30 0 days 16:16:10 s DExtra C
4 United StatesUnited States W1CKD-B 70cm 10.06.2023 01:36 0 days 16:10:26 s DMRMmdvm C
5 United StatesUnited States W1CKD-B 70cm 10.06.2023 17:25 0 days 16:10:26 s DMRMmdvm D
6 United StatesUnited States W8LDO-B 70cm 10.06.2023 14:26 0 days 03:20:20 s DMRMmdvm
7 United StatesUnited States W8LDO-B 70cm 10.06.2023 14:28 0 days 03:18:42 s DMRMmdvm
8 United StatesUnited States W8LDO-B 70cm 10.06.2023 14:28 0 days 03:18:16 s DMRMmdvm
9 United StatesUnited States W8LDO-B 70cm 10.06.2023 14:31 0 days 03:16:03 s DMRMmdvm
10 United StatesUnited States N1FTE-J 10.06.2023 16:04 0 days 01:43:07 s DExtra A